Cooling Features :
| Type | Direct Cool |
| Capacity : | |
| Gross Volume | 337 Ltr |
| Net Volume | 317 Ltr |
| Performance : | |
| Climate Type (SN, N, ST, T) | N~ST |
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
| Compressor Input Power (Watt) | V 0301- 118 |
| Compressor Type | RSCR |
| Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
| General features | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/Grip) | Recessed/Grip |
| Lock | Yes |
| Refrigerant | V 0301- R600a |
| Capillary | Copper |
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Operating voltage | V 0301: Wide Voltage Design (150V-260V) N.B.: If out of voltage range(150V-260V), then suggested voltage stabilizer capacity is 2100VA. |
| Refrigerator Compartment : | |
| Shelf (Material/ No.) | Wire/3 |
| Door Basket | 4 |
| Interior Lamp | Yes |
| Vegetable Crisper Cover | Yes (Glass/ plastic) |
| Egg Tray or Pocket | Yes/2 |
| Can Storage Dispenser | No |
| Deodorizer | No |
| Freezer Compartment : | |
| Shelf (Material/No.) | Wire/2 |
| Drawer | No |
| Door Basket | 2 |
| Interior Lamp | No |
| Dimensions (Net) : | |
| Width/mm | 645 |
| Depth/mm | 670 |
| Height/mm | 1605 |
| Packing : | |
| Width/mm | 710 |
| Depth/mm | 710 |
| Height/mm | 1660 |
| Weight/Kg - Net/Packing | 61/ 69 ± 2 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 69/ 48/ 24 |
| Star rating (BDS 1850:2012) | 5 |
| Product Code |
38611 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes