Specification
Display | ||
Size | Main Screen: 7.6" Cover Screen: 6.2" | |
Type | Main Screen: Dynamic AMOLED 2X Cover Screen: Dynamic AMOLED 2X | |
Resolution | Main Screen: 2176 x 1812 (QXGA+) Cover Screen: 2316 x 904 (HD+) | |
Refresh Rate | 120Hz | |
Brightness | 1200 nits (peak) | |
Protection | Corning Gorilla Glass Victus 2 | |
Features | HDR10+ 183.2 cm2 (~91.1% screen-to-body ratio) 23.1:9 ratio | |
Processor | ||
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU Type | Octa-Core | |
CPU Speed | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 | |
GPU | Adreno 740 | |
Memory | ||
RAM | 12GB | |
Internal Storage | 256GB UFS 4.0 | |
Card Slot | N/A | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | |
Features | LED flash, HDR, panorama | |
Video Recording | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
Front Camera | ||
Resolution | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm | |
Features | HDR | |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Audio | ||
Speaker | Stereo speakers | |
Audio Features | 32-bit/384kHz audio Tuned by AKG | |
Network & Connectivity | ||
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Network | 2G, 3G, 4G, 5G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
USB | USB Type-C 3.2 | |
OTG | Yes | |
Audio Jack | N/A | |
OS | ||
Operating System | Android 13 | |
Upgradable | Upgradable to Android 14 | |
Custom UI | One UI 6.1 | |
Features | ||
Fingerprint | Side-Mounted | |
Sensors | accelerometer, gyro, proximity, compass, barometer, Samsung DeX (desktop experience support) | |
IP Rating | IPX8 water resistant (up to 1.5m for 30 min) | |
Battery | ||
Type | Li-Po 4400 mAh, non-removable | |
Fast Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless | |
Physical specification | ||
Dimension | Unfolded: 154.9 x 129.9 x 6.1 mm Folded: 154.9 x 67.1 x 13.4 mm | |
Weight | 253 g (8.92 oz) | |
Body Material | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
Colors | Icy Blue Phantom Black Cream | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Samsung Service Center) |
Product Code |
59657 |
---|---|
Product Size |
No Product Size |
Product Color |
No Product Color |